Index of /resources/model_schemas

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Vendor.json 2026-03-26 06:30 2.4K 
 Transaction.json 2026-03-26 06:30 3.8K 
 StaffPayroll.json 2026-03-26 06:30 2.6K 
 RequestForm.json 2026-03-26 06:30 1.7K 
 Receipt.json 2026-03-26 06:30 4.9K 
 Quotation.json 2026-03-26 06:30 2.4K 
 ProjectType.json 2026-03-26 06:30 1.1K 
 Project.json 2026-03-26 06:30 3.1K 
 Product.json 2026-03-26 06:30 1.1K 
 PettyCash.json 2026-03-26 06:30 1.8K 
 PaymentInvoice.json 2026-03-26 06:30 2.5K 
 Payment.json 2026-03-26 06:30 4.9K 
 Lpoout.json 2026-03-26 06:30 2.0K 
 Lpoin.json 2026-03-26 06:30 1.8K 
 Lpo_out_type.json 2026-03-26 06:30 869  
 LpoOutType.json 2026-03-26 06:30 1.1K 
 InvoiceType.json 2026-03-26 06:30 1.1K 
 InvoiceServiceDetail..>2026-03-26 06:30 1.7K 
 InvoiceRequest.json 2026-03-26 06:30 1.6K 
 InvoiceProductDetail..>2026-03-26 06:30 3.1K 
 InvoiceBank.json 2026-03-26 06:30 2.8K 
 Invoice.json 2026-03-26 06:30 3.7K 
 Employee.json 2026-03-26 06:30 1.9K 
 Company.json 2026-03-26 06:30 4.2K 
 Cheque.json 2026-03-26 06:30 555  
 Account.json 2026-03-26 06:30 1.4K